Anthology CampusNexus
Student information integration
Connect NIM with Anthology CampusNexus to automate data synchronization and operational workflows across your environment.
Solutions This Integration SolvesDirect link to Solutions This Integration Solves
Student identity lifecycle
Use student and staff records to drive NIM identity workflows.
- Supports enrollment changes
- Keeps identities current
Roster and relationship management
Synchronize courses, classes, and user relationships where supported.
- Reduces manual roster work
- Improves access readiness
School and district alignment
Keep school, term, and organizational data connected to identity operations.
- Improves data quality
- Supports district-wide consistency
Education workflow automation
Apply repeatable processes across the academic lifecycle.
- Speeds up provisioning
- Reduces administrative effort
GuidesDirect link to Guides
Connector repository
Browse the Anthology CampusNexus connector repository on GitHub.
Supported operationsDirect link to Supported operations
Filter tables by supported operation
Showing 43 of 43 tables| Table | Read | Create | Update | Delete |
|---|---|---|---|---|
| Agencies | ||||
| AgencyBranches | ||||
| AgencyTypes | ||||
| Buildings | ||||
| CampusGroups | ||||
| Counties | ||||
| Countries | ||||
| EmployerGroupMembers | ||||
| EmployerGroups | ||||
| Ethnicities | ||||
| GenderPronouns | ||||
| Genders | ||||
| Industries | ||||
| Locations | ||||
| Nationalities | ||||
| ProgramGroups | ||||
| ResidencyStatusCodes | ||||
| ResidencyTypes | ||||
| ResidencyTypeStatusCodeAssociations | ||||
| Rooms | ||||
| SchoolDefinedFields | ||||
| SchoolStatusDetails | ||||
| SchoolStatuses | ||||
| Shifts | ||||
| Staff | ||||
| StaffGroupFundSourcePermissions | ||||
| StaffGroupRefreshRules | ||||
| StaffGroups | ||||
| StudentActiveEnrollWithProgram | ||||
| StudentAdvisors | ||||
| StudentAgencyBranches | ||||
| StudentEnrollmentPeriods | ||||
| StudentGroupMembers | ||||
| StudentGroups | ||||
| StudentRelationshipAddresses | ||||
| StudentResidencyDetails | ||||
| Students | ||||
| StudentSchoolDefinedFieldValues | ||||
| StudentSchoolStatusHistory | ||||
| Suffixes | ||||
| SystemSchoolStatusDetails | ||||
| Titles | ||||
| UsaStates |