Paycor
Human resources integration
Use Paycor workforce data as a source for user provisioning in downstream systems through NIM.
Solutions This Integration SolvesDirect link to Solutions This Integration Solves
Downstream user provisioning
Use Paycor workforce data as a source for user provisioning in downstream systems through NIM.
- Makes source data available to filters and mappings
- Keeps downstream identities aligned with workforce records
GuidesDirect link to Guides
Connector repository
Browse the Paycor connector repository on GitHub.
Supported operationsDirect link to Supported operations
Filter tables by supported operation
Showing 19 of 19 tables| Table | Read | Create | Update | Delete |
|---|---|---|---|---|
| legalEntity_certificationOrganizations | ||||
| legalEntity_departments | ||||
| legalEntity_employees | ||||
| legalEntity_employees_customFields | ||||
| legalEntity_i9DelegateUsers | ||||
| legalEntity_jobTitles | ||||
| legalEntity_laborCategories | ||||
| legalEntity_laborCodes | ||||
| legalEntity_laborProfiles | ||||
| legalEntity_managerProfiles | ||||
| legalEntity_onboardingEmployees | ||||
| legalEntity_onboardingNotificationUsers | ||||
| legalEntity_persons | ||||
| legalEntity_workLocations | ||||
| legalEntity_workSites | ||||
| tenants | ||||
| tenants_employees | ||||
| tenants_jobTitles | ||||
| tenants_persons |