Paycor
Human resources integration
Use Paycor workforce data as a source for user provisioning in downstream systems through NIM.
Solutions This Integration SolvesDirect link to Solutions This Integration Solves
Downstream user provisioning
Use Paycor workforce data as a source for user provisioning in downstream systems through NIM.
Connect Paycor for downstream provisioningGuidesDirect link to Guides
Connector repository
Browse the Paycor connector repository on GitHub.
Supported operationsDirect link to Supported operations
Find supported tables
Showing 19 of 19 tables✓ Supported · × Not supported. These indicators describe connector capabilities; they do not run operations.
Scroll horizontally to compare all operation columns.
| Table | Read | Create | Update | Delete |
|---|---|---|---|---|
| legalEntity_certificationOrganizations | ||||
| legalEntity_departments | ||||
| legalEntity_employees | ||||
| legalEntity_employees_customFields | ||||
| legalEntity_i9DelegateUsers | ||||
| legalEntity_jobTitles | ||||
| legalEntity_laborCategories | ||||
| legalEntity_laborCodes | ||||
| legalEntity_laborProfiles | ||||
| legalEntity_managerProfiles | ||||
| legalEntity_onboardingEmployees | ||||
| legalEntity_onboardingNotificationUsers | ||||
| legalEntity_persons | ||||
| legalEntity_workLocations | ||||
| legalEntity_workSites | ||||
| tenants | ||||
| tenants_employees | ||||
| tenants_jobTitles | ||||
| tenants_persons |