PowerSchool SIS
Student information integration
Use PowerSchool SIS data as a source for downstream provisioning and rostering, and update supported student email contact information through NIM.
Solutions This Integration SolvesDirect link to Solutions This Integration Solves
Source data for downstream provisioning and rostering
Collect PowerSchool SIS data into NIM and use it as source data for user provisioning and roster processes in downstream systems.
- Makes student and roster data available to filters and mappings
- Keeps downstream records aligned with SIS data
Update student email contact information
Update supported email contact information in PowerSchool student records using data from connected systems through NIM.
- Returns downstream email information to student records
- Reduces manual student contact maintenance
GuidesDirect link to Guides
Connector repository
Browse the PowerSchool SIS connector repository on GitHub.
Supported operationsDirect link to Supported operations
Filter tables by supported operation
Showing 29 of 29 tables| Table | Read | Create | Update | Delete |
|---|---|---|---|---|
| config_staff | ||||
| config_students | ||||
| contacts | ||||
| contacts_w_addresses | ||||
| courses | ||||
| enrollments | ||||
| powerquery_custom_agentsourcedids | ||||
| powerquery_custom_guardians | ||||
| powerquery_custom_totalk12 | ||||
| powerquery_schoolstaff | ||||
| powerquery_students_contacts | ||||
| powerquery_students_listallwithAddress | ||||
| powerquery_table_cc | ||||
| powerquery_table_districtcalendar | ||||
| powerquery_table_schools | ||||
| powerquery_table_sections | ||||
| powerquery_table_sectionteacher | ||||
| powerquery_table_students | ||||
| powerquery_table_terms | ||||
| powerquery_teachers_status | ||||
| powerquery_users | ||||
| schema_areas | ||||
| schema_tables | ||||
| schools | ||||
| sections | ||||
| staff | ||||
| students | ||||
| teachers_status | ||||
| terms |