Aeries SIS
Aeries SIS is a student information system that has been in use for over 40 years and is designed to support K-12 environments. It is the most widely-used SIS in California, with over 45% of all student population managed through Aeries. Aeries SIS is a comprehensive solution that incorporates multiple technologies to meet the diverse and ever-changing needs of California educators. It provides an easy-to-use platform for schools to power everything from daily operations to student portals to communication and fundraising. The system is both flexible and scalable to meet and exceed the needs of both small and large districts. The Student Gradebook Summary report is one of the many reports available in Aeries SIS. It lists the students’ current Gradebooks and Marks and is accessible from multiple areas.
About
Table | Key | Read | Create | Update | Delete |
---|---|---|---|---|---|
Contacts | StudentID | ||||
Courses | ID | ||||
Fees | StudentID | ||||
Schools | SchoolCode | ||||
School Groups | GroupID | ||||
Sections | SectionNumber | ||||
Staff | ID | ||||
Staff Assignments | ID | ||||
Students | StudentID | ||||
Student Classes | ID | ||||
Student Enrollments | StudentID | ||||
Teachers | TeacherNumber |
Referencing Table | Foreign Key | Parent table | Primary Key |
---|---|---|---|
schools_terms | schools_SchoolCode | schools | SchoolCode |
contacts | StudentsID | students | StudentID |
contacts | SchoolCode | schools | SchoolCode |
students | SchoolCode | schools | SchoolCode |
students | NextSchoolCode | schools | SchoolCode |
fees | StudentID | students | StudentID |
fee_Fees | fees_StudentID | students | StudentID |
fees_Fees | _SchoolCode | schools | SchoolCode |
student_classes | StudentID | students | StudentID |
student_classes | SchoolCode | schools | SchoolCode |
student_classes | SectionNumber | sections | SectionNumber |
student_classes | CourseID | courses | ID |
sections | SchoolCode | schools | SchoolCode |
sections | CourseID | courses | ID |
sections_SectionStaffMembers | sections_SectionNumber | sections | SectionNumber |
sections_SectionStaffMembers | _StaffID | staff | ID |
staff | PrimaryAeriesSchool | schools | SchoolCode |
staff_SchoolAccessPermissions | staff_ID | staff | ID |
teachers | SchoolCode | schools | SchoolCode |
teachers | StaffID1 | staff | ID |
teachers | StaffID2 | staff | ID |
teachers | StaffID3 | staff | ID |
staff_assignments | ID | staff | ID |
staff_assignments | SchoolCode | schools | SchoolCode |
student_enrollments | StudentID | students | StudentID |
student_enrollments | SchoolCode | schools | SchoolCode |
student_enrollments | NextSchoolCode | schools | SchoolCode |
school_groups_Staff | school_groups_GroupID | school_groups | GroupID |
school_groups_Staff | StaffId | staff | ID |
school_groups_Students | school_groups_GroupID | school_groups | GroupID |
school_groups_Students | StudentId | students | StudentID |
While logged into the Admin Portal of Aeries, go to API Security > 3rd Party Vendors
Create a new record, naming it NIM
Take note of the certificate key, as you will need this to configure the system in NIM
Configure the following permissions
Student Data
Student Data
Scheduling
Teacher Data
Master Schedule
Course Data
Classes
School Information
Schools
Terms
Users
Class Schedules
History
Enrollment History
Staff Data