Ceridian Dayforce
Ceridian Dayforce is a cloud-based human resources information system (HRIS) that provides a comprehensive solution for small to midsize businesses (SMBs) to manage their HR processes efficiently. It offers a range of features such as payroll, time tracking, employee engagement, an applicant tracking system (ATS), and more, all in one location. The software is easy to use and comes with plenty of built-in templates and workflows. Ceridian Dayforce allows HR managers to manage all aspects of an employee’s life cycle from hiring to onboarding to payroll to benefits to offboarding. Ceridian Dayforce is built using Microsoft Dynamics 365, Microsoft Azure, and Microsoft Power BI, and is designed to harness the collective power of world-class technologies and decades of higher education expertise. The software is scalable and can be customized to meet the diverse and ever-changing needs of SMBs. Ceridian Dayforce is a product of Ceridian HCM Holding Inc., a publicly traded company on the New York Stock Exchange .
About
Table | Key | Read | Create | Update | Delete |
---|---|---|---|---|---|
Contact Information Types | XRefCode | ||||
Departments | XRefCode | ||||
Departments Details | XRefCode | ||||
Employees | XRefCode | ||||
Employees Details | XRefCode | ||||
Employment Status Reasons | XRefCode | ||||
Employment Status Reason Details | XRefCode | ||||
Employment Statuses | XRefCode | ||||
Employment Statuses Details | XRefCode | ||||
Jobs | XRefCode | ||||
Jobs Details | XRefCode | ||||
Location Addresses | XRefCode | ||||
Org Units | XRefCode | ||||
Org Units Details | XRefCode | ||||
Pay Classes | XRefCode | ||||
Pay Types | XRefCode | ||||
Positions | XRefCode | ||||
Positions Details | XRefCode |
Referencing Table | Foreign Key | Parent table | Primary Key |
---|---|---|---|
Please refer to the documentation provided by the vendor