OneRoster v1.2
Overview of OneRoster v1.2, a solution for securely exchanging roster information, course materials, and grades between school systems using CSV and REST modes.
OneRoster® solves a school’s need to securely and reliably exchange roster information, course materials and grades between systems. OneRoster supports the commonly used .csv mode for exchange and the latest real-time web services mode known as REST.
About
Table | Key | Read | Create | Update | Delete |
---|---|---|---|---|---|
Academic Sessions | sourcedId | ||||
Categories | sourcedId | ||||
Classes | sourcedId | ||||
Courses | sourcedId | ||||
Demographics | sourcedId | ||||
Enrollments | sourcedId | ||||
Line Items | sourcedId | ||||
Orgs | sourcedId | ||||
Resources | sourcedId | ||||
Results | sourcedId | ||||
Score Scales | sourcedId | ||||
Users | sourcedId |
Referencing Table | Foreign Key | Parent table | Primary Key |
---|---|---|---|
Blackbaud SIS
Please refer to documentation provided by the vendor
Infinite Campus SIS
Tip
For additional, please see OneRoster v1.1 Data Models
Please refer to documentation provided by the vendor
Skyward Qmlativ
Please see our Skyward Qmlativ article